|
TYPE |
SENSITIVITY |
WEIGHT GRMS |
MAX CONT. ACCN. G SINE |
RESONANT FREQUENCY (KHZ) |
TEMP. Min/Max °C |
CONNECTOR M:MICRODOT T:TNC Min/Max °C |
MOUNTING A:M5 B:10/32UNF C:1/4UN D:\M4 Min/Max °C |
| A/28/E | 0.3-0.6 pC/g | 0.25< | 5000 | 45 | -50/+200 | L8 side entry | adhesive |
| A/25/E | 1.3-2.7 pC/g | 1.5 | 5000 | 60 | -50/+200 | L5 side entry | adhesive |
| A/23/E | 6-10 pC/g | 4.5 | 5000 | 50 | -50/+250 | M side entry | adhesive |
| A/23/TE | 6-10 pC/g | 4.5 | 5000 | 50 | -50/+250 | M top entry | adhesive |
| A/23/S | 6-10 pC/g | 5.2 | 5000 | 50 | -50/+250 | M side entry | integral stud A |
| A/23/TS | 6-10 pC/g | 5.2 | 5000 | 50 | -50/+250 | M top entry | integral stud A |
| A/23/SIT | 6-10 pC/g | 8.3 | 5000 | 30 | -50/+250 | isolated M top entry | integral stud A |
| A/23/IT | 6-10 pC/g | 8 | 5000 | 50 | -50/+250 | isolated M top entry | adhesive |
| A/23-3 | 6-10 pC/g | 5000 | -50/+250 | tapped base | |||
| A/23/SI | 6-10 pC/g | 10 | 5000 | 30 | -50/+250 | isolated M side entry | integral stud B |
| A/26/E | 8-12 pC/g | 6,7 | 5000 | 50 | -50/+250 | M side entry | adhesive |
| A/26/S | 8-12 pC/g | 7 | 5000 | 50 | -50/+250 | M side entry | integral stud A |
| A/24/E | 3-6 pC/g | 2 | 5000 | 70 | -50/+250 | KP side entry | adhesive (isolated) |
| A/22 | 20-32 pC/g | 12 | 1000 | 20 | -50/+250 | M side entry | through hole |
| A/20 | 28-42 pC/g | 17 | 2000 | 28 | -50/+250 | M side entry | tapped base B |
| A/20/T | 28-42 pC/g | 17 | 2000 | 28 | -50/+250 | M top entry | tapped base B |
| A/20/TC | 28-42 pC/g | 27 | 2000 | 23 | -50/+250 | T top entry | tapped base B |
| A/29 | 100 pC/g | 46 | 1000 | 15 | -50/+250 | M side entry | tapped base B |
| A/29/T | 100 pC/g | 46 | 1000 | 15 | -50/+250 | M top entry | tapped base B |
| A/29/TC | 100 pC/g | 50 | 1000 | 15 | -50/+250 | T top entry | tapped base B |
| A/21 | 300-420 pC/g | 95 | 1000 | 10 | -50/+250 | M side entry | tapped base B |
| A/21/T | 300-420 pC/g | 95 | 1000 | 10 | -50/+250 | M top entry | tapped base B |
| A/21/TC | 300-420 pC/g | 102 | 1000 | 10 | -50/+250 | T top entry | tapped base B |
| A/600 | 900-1300 pC/g | 110 | 700 | 8 | -50/+250 | M side entry | tapped base B |
| A/600/T | 900-1300 pC/g | 110 | 700 | 8 | -50/+250 | M top entry | tapped base B |
| A/600/TC | 900-1300 pC/g | 110 | 700 | 8 | -50/+250 | tapped base B | |
| A/800 | 7000-11000 pC/g | 400 | 500 | 4 | -50/+150 | >M side entry | tapped base C |
| A/800/T | 7000-11000 pC/g | 400 | 500 | 4 | -50/+150 | M top entry | tapped base C |
| A/800/TC | 7000-11000 pC/g | 407 | 500 | >4 | -50/+150 | T top entry | tapped base C |
| A/20/CR |
35pC/g | 23 | 1000 | 28 | -50/+125 | base tapped hole 10-32 UNF x 4mm deep |








